The NCAA announced today the teams and individuals who have advanced to compete in the 2017 National Collegiate Women’s Gymnastics Championships.
The championships, hosted by the University of Missouri, Columbia and the St. Louis Sports Commission, will be held at Chaifetz Arena in St. Louis, Missouri, April 14-15.
Championship Bracket | Nationals Rotation Order
The women’s gymnastics championships consists of 12 teams and 12 all-around competitors (who are not on a qualifying team). The top two teams and the top two all-around competitors from each of the six regionals have advanced to the national championships. In addition, the event winners at each regional also advance to the national championships (in their specific event) if they were not part of a qualifying team or the all-around qualifiers.
The top two teams from the three regionals on the left side of the bracket will compete in the first semifinal, and the top two teams from the three regionals on the right side of the bracket will compete in the second semifinal.
Team and individual qualifiers for the 2017 women’s gymnastics championships are as follows:
TEAM COMPETITION:
TEAM | REGIONAL | SCORE |
---|---|---|
Oklahoma | Seattle | 198.075 |
LSU | Lincoln | 197.450 |
Michigan | Morgantown | 197.350 |
Utah | Fayetteville | 197.150 |
Florida | Gainesville | 197.125 |
Denver | Fayetteville | 197.050 |
UCLA | Champaign | 196.800 |
Georgia | Gainesville | 196.775 |
Alabama | Morgantown | 196.625 |
Nebraska | Lincoln | 196.625 |
Washington | Seattle | 196.550 |
Oregon State | Champaign | 196.150 |
ALL-AROUND INDIVIDUAL QUALIFIERS:
QUALIFIERS | REGIONAL | SCORE |
---|---|---|
Zaakira Muhammad, West Virginia | Morgantown | 39.325 |
Alex Hyland, Kentucky | Seattle | 39.300 |
Mollie Korth, Kentucky | Seattle | 39.300 |
Angel Metcalf, Iowa | Champaign | 39.300 |
Alexis Mattern, Ohio St. | Champaign | 39.250 |
Briannah Tsang, Penn. St. | Gainesville | 39.250 |
Katie Becker, Auburn | Fayetteville | 39.200 |
Cami Drouin-Allaire, George Washington | Morgantown | 39.175 |
Jessica Yamzon, Arkansas | Fayetteville | 39.175 |
Haylee Young, Iowa St. | Lincoln | 39.175 |
Shani Remme, Boise St. | Lincoln | 39.150 |
Sabrina Garcia, Penn St. | Gainesville | 39.050 |
INDIVIDUAL EVENT QUALIFIERS:
VAULT | REGIONAL | SCORE |
---|---|---|
Denelle Pedrick, Central Michigan | Fayetteville | 9.990 |
Michigan Braie Speed, Arkansas | Fayetteville | 9.990 |
Chelsea Raineri, George Washington | Morgantown | 9.875 |
BARS | REGIONAL | SCORE |
---|---|---|
Elizabeth Price, Stanford | Seattle | 9.975 |
Samantha Cerio, Auburn | Fayetteville | 9.925 |
BEAM | REGIONAL | SCORE |
---|---|---|
Clair Kaji, Iowa | Champaign | 9.950 |
Katy Clements, Central Michigan | Fayetteville | 9.900 |
Desiree Palomares, California | Fayetteville | 9.990 |
FLOOR | REGIONAL | SCORE |
---|---|---|
No regional qualifiers. |
In the 2016 championships, Oklahoma captured its second national title by edging LSU 197.6750 to 197.4500. Bridget Sloan of Florida captured the all-around title finishing with a 39.700. Claiming the individual event titles were Alabama’s Katie Bailey and Georgia’s Brandie Jay (vault), Sloan and Georgia’s Brittany Rogers (bars), Sloan and UCLA’s Danusia Francis (beam), and Denver’s Nina McGee (floor).
Team semifinal and all-around competition will be conducted in two sessions Friday, April 14, at 1 and 8 p.m. Eastern time. The top three teams from each semifinal will advance to Super Six competition Saturday, April 15, at 9 p.m. Eastern time. Semifinal I will be broadcast live on ESPN2 and Semifinal II and Super Six competition will be broadcast live on ESPNU.
For more information and tickets to the women’s gymnastics championships, log on to www.NCAA.com/wgymnastics.