The St. Louis Cardinals have announced that Cardinals Care will distribute over $168,000 in grant money to 81 area nonprofit groups that support local kids as part of the team’s summer grant cycle. The grants will be used to fund tangible items, one-time capital expenses and special supplies or purchases that directly benefit children.
“Thanks to the generosity of our players and fans who support Cardinals Care through various fundraising efforts including Silent Auctions and 50/50 Raffles, we are able to provide grants to well deserving organizations that serve kids in our community,” said Michael Hall, Vice President, Community Relations and Executive Director of Cardinals Care.
Cardinals Care was established to give fans a way of teaming up with Cardinals players and the organization to help children in our community—both on and off the baseball field. Cardinals Care has provided over $12 million in grants to non-profits since 1997. There are two grant cycles each year, one in spring and one in summer. Organizations that have been a 501c3 for at least a year and are interested in applying for a Cardinals Care grant can find more information at cardinals.com/grants.
2022 Summer Grant Recipients
Alive Inc | LitShop |
All Nanna’s Kids Closet | LOVEtheLOU |
Almost Home | Lutheran Association for Special Education |
Angels’ Arms | Lydias House Inc |
Armed Service YMCA of Missouri | Megan Meier Foundation |
Assistance League of St. Louis | Midtown Neighborhood Opportunities Corporation |
Atlas Elementary | Missouri Kids Unplugged INC |
Basket of Hope | National Council of Jewish Women – St. Louis Section |
Behind it All Foundation | National Kidney Foundation |
Beyond Boundaries | North Springfield Betterment Foundation |
Big Brothers Big Sisters of Southwestern Illinois | Ollie Hinkle Heart Foundation |
Boys Hope Girls Hope | Our Lady of the Presentation |
Carried With Love | Our Savior Lutheran Church and Early Childhood Center |
Characters of Character NFP, Inc. | Pathways to Independence |
Cinema St. Louis | Play Action Student-Athlete Society, Inc. |
Clearwater R-1 School Foundation | Puentes de Esperanza –Bridges of Hope |
Compass For Kids, Inc. | Quest Scholarship Fund, a component fund of the St. Louis Community Foundation |
Duo Dogs Inc | Safe House for Women |
Edwardsville Children’s Museum | Simple Room |
Episcopal City Mission | Sister Thea Bowman Catholic School |
Fellowship of Christian Athletes | Southeast Arkansas Financial Education Center Inc |
First Chance for Children | Southeast Health Foundation |
Fostering Hope | Special Education Foundation |
Friends of Kids with Cancer Inc | St. Louis Area Diaper Bank |
Gateway to the Great Outdoors | St. Louis Artworks |
Girls on the Run of St. Louis | St. Louis Learning Disabilities Association Inc |
Healing Horses Therapeutic Riding Program | St. Louis Psychoanalytic Institute |
Heart of Missouri Girls on the Run | Steered Straight Inc |
Helmets First! | Street Patrol |
Home Sweet Home | The Buddy Fund |
Humanitri | The Dental Health Theatre Inc |
Inner City Youth Tutoring, Inc. | The Pantry JC |
Institute for Family Medicine | The Salvation Army – Alton Corps |
It’s Your Birthday Inc | Triple A Youth Foundation |
James Project Inc | United Services for Children |
Jeffco Shop with a Cop | Wesley House Association |
Joni and Friends- International Disability Center | Women in Charge |
Junior golf Foundation of Greater St. Louis | Women’s Voices Raised for Social Justice |
Kids In the Middle Inc | Youth Golf of Northwest Arkansas |
Laumeier Sculpture Park | Youth Substance Abuse Prevention Coalition |
Library Foundation for the Benefit of St. Louis Public Library |