901
The St. Louis Cardinals announced today the 2018 Opening Day rosters for their four full-season minor league affiliate teams that begin play today.
The Memphis Redbirds will set out to defend their Pacific Coast League (AAA) title after posting a club-record 91 wins last season under first-year Manager Stubby Clapp. Palm Beach was named the 2017 Florida State League (A) co-champion along with Dunedin after Hurricane Irma cancelled the league’s championship series.
Cardinals’ affiliate clubs combined for 410 wins in 2017, ranking 2nd to the New York Yankees in all of baseball.
Please see the attached Opening Day rosters for each of the Cardinals four full-season affiliates.
Memphis | Springfield | Palm Beach | Peoria | |
SP | Gant, John | Woodford, Jacob | Shew, Anthony | Walsh, Jake |
Hudson, Dakota | Helsley, Ryan | Kruczynski, Evan | Oviedo, Johan | |
Gomber, Austin | Greene, Conner | O’Reilly, Mike | Guillory, Evan | |
Flaherty, Jack | Tewes, Sam | Warner, Austin | Seijas, Alvaro | |
Poncedeleon, Daniel | Jones, Connor | Oxnevad, Ian | Whitley, Kodi | |
Fernandez, Junior | Nicacio, Winston | |||
RP | Brebbia, John | Arias, Estarlin | Cruz, Jesus | Blanco, Fabian |
Gilmartin, Sean | Beck, Landon | Holland, Greg | Dobzanski, Brian | |
Gonzalez, Derian | Bowen, Brady | Latcham,Will | Hamann, Kevin | |
Guilmet, Preston | Bray, Tyler | Medina, Yeison | Kilichowski, John | |
Herget, Kevin | Ellis, Chris | Osnowitz, Mitch | Malcom, Cory | |
Morales, Andrew | Evans, Jacob | Patterson, Jacob | Mavorhis, Levi | |
Mujica, Edward | Mendoza, Hector | Williams, Ronnie | Prendergast, Zach | |
Reyes, Arturo | Santos, Ramon | Zgardowski, Jason | St Clair, Thomas | |
C | Kelly, Carson | Knizner, Andrew | O’Keefe, Brian | Ortega, Dennis |
Baron, Steven | Martinez, Jeremy | Godoy, Jose | Rodriguez, Julio | |
1B | Voit, Luke | Nogowski, John | Trosclair, Stefan | Yepez, Juan |
Ravelo, Rangel | Chinea, Chris | McCarvel, Ryan | ||
IF | Schrock, Max | Seferina, Darren | Young, Andy | Lopez, Irving |
Mejia, Alex | Sosa, Edmundo | Martinez, Jose | Ascanio, Rayder | |
Tovar, Wilfredo | Edman, Tommy | Robertson, Kramer | Bryant, Taylor | |
Wisdom, Patrick | Urias, Ramon | Mendoza, Evan | Gonzalez, Yariel | |
Montero, Elehuris | ||||
OF | Arozarena, Randy | Goetzman, Granden | Billings, Shane | Carlson, Dylan |
Garcia, Adolis | Roache, Victor | Mieses, Johan | Denton, Bryce | |
Mercado, Oscar | Spitz, Thomas | Pinder, Chase | Machado, Jonatan | |
O’Neill, Tyler | Thomas, Lane | Woodman, J.B. | Plummer, Nick | |
Stubby Clapp (MGR) | Johnny Rodriguez (MGR) | Dann Bilardello (MGR) | Chris Swauger (MGR) | |
Dernier Orozco (Pitching) | Darwin Marrero (Pitching) | Will Ohman (Pitching) | Cale Johnson (Pitching) | |
Mark Budaska (Hitting) | Jobel Jimenez (Hitting) | Brandon Allen (Hitting) | Russ Chambliss (Hitting) | |
Brian Burgamy (4th Coach) | Elijah Tupuola (4th Coach) | Craig Richmond (4th Coach) | Michael Rivera (4th Coach) | |
Matt Corvo (Trainer) | Brent Neuharth ( Trainer) | Chris Whitman (Trainer) | Dan Martin (Trainer) | |
Lance Thomason (Strength Coach) | Frank Whitkowski (Strength Coach) | Ross Hasegawa (Strength Coach) | Frank Spinelli (Strength Coach) |
[rf_contest contest=’9405′]